Are you sure you want to reset the form?
Your mail has been sent successfully
Are you sure you want to remove the alert?
Your session is about to expire! You will be signed out in
Do you wish to stay signed in?
Population | 5.44 |
Capital | Bratislava |
Surface area | 49,000 km2 |
Official Language | Slovak |
Gross domestic product (GDP) (2014) | $100.3 bn |
Currency | Euro |
Human development index (HDI), an index based on life expectancy, education and GDP (max. 1) | 0.844 |
World rank in HDI | 35 |
Key economic sectors (% of GDP in 2014) | Services (62); industry (33.6); agriculture (4.4) |
Unemployment in Dec 2012 | 14.7% |
Main religious denominations (% of population) | 62·0% of the population were Roman Catholic, 5·9% members of the Evangelical Church of the Augsburg Confession, 5·8% Greek Catholic |
Political system | The President is directly elected and can serve a maximum of two five-year terms. The unicameral legislature, the National Council, serves a four-year term. |
Electoral system | The National Council is elected by proportional representation |
Current (March 2017) leaders | President: Andrej Kiska (since June 2014) Prime Minister: Robert Fico (since March 2012) |
Previous leaders: | President: Ivan Gašparovic (2004 - 2014) Prime Minister: Iveta Radicová (2010 -2012) |
Joined the EU/EC | 2004 |
Commissioner from country in Barroso II College of Commissioners, and portfolio | Maros Sefcovic (Inter-Institutional Relations and Administration, Vice-President of the Commission) |
Number of MEPs | 13 |
Turnout in 2014 EP elections (%) | 13.05 (19.64 in 2009) |
Member of eurozone | Yes (joined on 1 January 2009) |
Except where a specific reference is inserted, the sources for this profile are either Neill Nugent’s book itself, or Barry Turner (ed.), The Statesman’s Yearbook Online, Basingstoke and New York: Palgrave Macmillan. If your library subscribes, you can gain access at
http://www.statesmansyearbook.com