Are you sure you want to reset the form?
Your mail has been sent successfully
Are you sure you want to remove the alert?
Your session is about to expire! You will be signed out in
Do you wish to stay signed in?
Population | 4.73 m |
Capital | Dublin |
Surface area | 68,400 km2 |
Official Languages | Irish and English |
Gross domestic product (2014) (GDP) (in dollars) | 250.8 bn |
Currency | Euro |
Human development index (HDI), an index based on life expectancy, education and GDP (max. 1) | 0.899 |
World rank in HDI | 11 |
Key economic sectors (% of GDP in 2002) | Services (72.5); industry (26.1); agriculture (1.4) (2013) |
Leading Companies | Ryanair Holdings (US$16·4bn.); Bank of Ireland (US$12·3bn.); and Kerry Group, a chilled food manufacturer (US$11·8bn.) |
Unemployment in 2014 | 10.7% (2014) |
Main religious denominations (numbers in millions) | Roman Catholics (3.86 m); Church of Ireland (including Protestants), (0.3m); Muslims (0.05m) (2011) |
Political system | The President’s role is largely ceremonial, but s/he does have the power to refer legislation which might infringe the Constitution to the Supreme Court. The National Parliament is bicameral, with a House of Representatives and a Senate. |
Electoral system | The House of Representatives is elected by the Single Transferable Vote system. The Senate is composed of 60 members, 11 of whom are chosen by the prime minister, six by the universities, and the remainders by five panels convened to represent public interests in culture, agriculture, labour, industry and commerce, and social services. |
Current (March 2017) leaders | President: Michael Daniel Higgins (b. 1941), since November 2011 Prime Minister: Enda Kenny (b.1951), since March 2011 |
Previous leaders: | Presidents: Mary McAleese (1997-2011); Mary Robinson (1990-1997) Prime Ministers: Brian Cowen (2008-2011); Bertie Ahern (1997-2008) |
Joined the EU/EC | 1973 |
Commissioner from country in Barroso II College of Commissioners, and portfolio | Maire Geoghegan-Quinn (Research, Innovation and Science) |
Number of MEPs | 11 |
Turnout in 2014 EP elections | 51% (58.6% in 2009) |
Member of eurozone | Yes |
Except where a specific reference is inserted, the sources for this profile are either Neill Nugent’s book itself, or Barry Turner (ed.), The Statesman’s Yearbook Online, Basingstoke and New York: Palgrave Macmillan. If your library subscribes, you can gain access at
http://www.statesmansyearbook.com