Are you sure you want to reset the form?
Your mail has been sent successfully
Are you sure you want to remove the alert?
Your session is about to expire! You will be signed out in
Do you wish to stay signed in?
Population | 8.55 m |
Capital | Vienna |
Surface area | 82,500 km2 |
Official language | German |
Gross domestic product (GDP) (in 2014) | $436.9 bn |
Currency | Euro |
Human development index (HDI), an index based on life expectancy, education and GDP (max. 1) | 0.885 |
World rank in HDI | 23 |
Key economic sectors | Services (70); agriculture (2); industry (28) (2012) |
Leading companies | Erste Group, a banking group (US$10·6bn.); OMV Group, an oil and gas company (US$9·0bn.); and Voestalpine, a steel manufacturing group (US$6·3bn.) |
Unemployment in 2015 | 5.8% |
Main religious denominations | Roman Catholic (5·36m); Muslim (520,000); Orthodox Christians (500,000); Evangelical Lutherans (300,000) |
Political system | A democratic federal republic A federal President is directly elected for no more than two successive six-year terms. There is a bicameral legislature, with a National Council elected for a four-year term and a Federal Council representing the nine states. |
Electoral system | The National Council is elected by proportional representation; all persons over the age of 16 inclusive can vote. The Federal Council is made up of appointees by the State Assemblies, who serve for the duration of their State Assembly’s term. The number of deputies per state is proportional to the state’s population. |
Current leaders | President: Alexander Van der Bellen (b. 1944), since January 2017 Chancellor: Christian Kern; b. 1966, since May 2016 |
Previous leaders: | Presidents: Heinz Fischer (2004-2016); Thomas Klestil (1992-2004); Kurt Waldheim (1986-1992) Chancellors: Werner Faymann (2008-2016); Alfred Gusenbauer (2007-2008); Wolfgang Schüssel (2000-2007) |
Joined the EU/EC | 1995 |
Commissioner from country in Barroso II College of Commissioners, and portfolio | Johannes Hahn (Regional policy) |
Number of MEPs | 18 |
Turnout in 2014 EP elections (%) | 45.4 |
Member of eurozone | Yes (founder member) |
Except where a specific reference is inserted, the sources for this profile are either Neill Nugent’s book itself, or Barry Turner (ed.), The Statesman’s Yearbook Online, Basingstoke and New York: Palgrave Macmillan. If your library subscribes, you can gain access at:
http://www.statesmansyearbook.com