Are you sure you want to reset the form?
Your mail has been sent successfully
Are you sure you want to remove the alert?
Your session is about to expire! You will be signed out in
Do you wish to stay signed in?
Population | 2.03 m |
Capital | Riga |
Surface area | 62,300 km2 |
Official Language | Latvian |
Gross domestic product (2014) (GDP) (in dollars) | 31.3 bn |
Currency | Euro |
Human development index (HDI), an index based on life expectancy, education and GDP (max. 1) | 0.810 |
World rank in HDI | 48 |
Key economic sectors | Services accounted for 76·1% of GDP in 2009, industry 20·6% and agriculture 3·3% |
Unemployment | 16.1% (2012) |
Main religious denominations | Religiously unaffiliated (0.99m); Protestants (0.45m); Catholics (0.43m); Orthodox Christians (0.37m) |
Political system | Legislative power is held by a unicameral parliament elected every four years. Executive power is held by a Council of Ministers drawn from the parliament. |
Electoral system | The one-hundred deputies of the parliament are elected by proportional representation with a five percent threshold. |
Current (March 2017) leaders | President: Raimonds Vejonis (b.1966), since July 2015 Prime Minister: Maris Kucinskis (b.1961), since February 2016 |
Previous leaders: | Presidents: Andris Berzinš (2011-2015); Valdis Zatlers (2007-2011) Prime Ministers: Laimdota Straujuma (2014-2016); Valdis Dombrovskis (2009-2014) |
Joined the EU/EC | 2004 |
Commissioner from country in Barroso II College of Commissioners, and portfolio | Andris Piebalgs (Development) |
Number of MEPs | 8 |
Turnout in 2014 EP elections (%) | 30.2% (53.7% in 2009) |
Member of eurozone | No |
Except where a specific reference is inserted, the sources for this profile are either Neill Nugent’s book itself, or Barry Turner (ed.), The Statesman’s Yearbook Online, Basingstoke and New York: Palgrave Macmillan. If your library subscribes, you can gain access at
http://www.statesmansyearbook.com