Are you sure you want to reset the form?
Your mail has been sent successfully
Are you sure you want to remove the alert?
Your session is about to expire! You will be signed out in
Do you wish to stay signed in?
Population | 10.54 m |
Capital | Prague |
Surface area | 77,300 km2 |
Official Language | Czech |
Gross domestic product (GDP) (in dollars) | 205.3 bn |
Currency | Koruna (CZK) |
Human development index (HDI), an index based on life expectancy, education and GDP (max. 1) | 0.870 |
World rank in HDI | 28/177 |
Key economic sectors | Services (59.3); industry (38); agriculture (2.7) (2014) |
Leading companies | CEZ (energy supplier), Komercní banka |
Unemployment in 2015 | 4.5% |
Main religious denominations (% of population) | Religiously unaffiliated (76·4%)- most of the remainder are Christians |
Political system | A semi-presidential system The Chamber of Deputies is elected for a four-year term, while the Senate is elected every six years. The two houses must agree between them on a President, elected for a five-year term. |
Electoral system | Proportional representation for the Chamber of Deputies; simple majority system in Senate elections |
Current (March 2010) leaders | President: Miloš Zeman (b. 1944) since 2013 Prime Minister: Bohuslav Sobotka (b. 1971) since 2014 |
Previous leaders: | Presidents: Václav Klaus (2003-2013) Prime Ministers: Petr Necas (2010-2013); Jan Fischer (2009-2010) |
Joined the EU/EC | 2004 |
Commissioner from country in Barroso II College of Commissioners, and portfolio | Stefan Füle (Enlargement and Neighbourhood Policy) |
Number of MEPs | 21 |
Turnout in 2009 EP elections (%) | 18.2 (28.2 in 2009) |
Member of eurozone | No |
Except where a specific reference is inserted, the sources for this profile are either Neill Nugent’s book itself, or Barry Turner (ed.), The Statesman’s Yearbook Online, Basingstoke and New York: Palgrave Macmillan. If your library subscribes, you can gain access at
http://www.statesmansyearbook.com