Are you sure you want to reset the form?
Your mail has been sent successfully
Are you sure you want to remove the alert?
Your session is about to expire! You will be signed out in
Do you wish to stay signed in?
Population | 19.51 m |
Capital | Bucharest |
Surface area | 230,000 km2 |
Official Language | Romanian |
Gross domestic product (GDP) (2014) | $199.3 bn |
Currency | Romanian leu (RON) |
Human development index (HDI), an index based on life expectancy, education and GDP (max. 1) | 0.793 |
World rank in HDI | 52 |
Key economic sectors (% of GDP in 2013) | Services (65.3); industry (28.6); agriculture (6.1) |
Unemployment in January 2012 | 7.2% |
Main religious denominations | Romanian Orthodox, 16,307,004 (about 81% of the population); Roman Catholic, 870,774; Protestant Reformed Church, 600,932; |
Political system | Semi-presidential system The President is elected every five years, and a bicameral legislature (with a Chamber of Deputies and a Senate) every four. The President appoints the prime minister, and is empowered to veto legislation unless it is upheld by a two-thirds majority of both chambers. |
Electoral system | Presidents are elected by direct vote. Both chambers are elected by a proportional mixed member system. |
Current (March 2017) leaders | President: Klaus Iohannis; b. 1959 (ind.; sworn in 21 Dec. 2014). Prime Minister: Sorin Grindeanu; b. 1973 (SDP; sworn in 4 Jan. 2017). |
Previous leaders: | President: Traian Basescu (2012 – 2014) Prime Minister: Dacian Ciolo? (2015 – 2017) |
Joined the EU/EC | 2007 |
Commissioner from country in Barroso II College of Commissioners, and portfolio | Dacian Ciolos (Agriculture and Rural Development) |
Number of MEPs | 32 |
Turnout in 2014 EP elections (%) | 32.44 (27.7 in 2009) |
Member of eurozone | No |
Except where a specific reference is inserted, the sources for this profile are either Neill Nugent’s book itself, or Barry Turner (ed.), The Statesman’s Yearbook Online, Basingstoke and New York: Palgrave Macmillan. If your library subscribes, you can gain access at
http://www.statesmansyearbook.com