Are you sure you want to reset the form?
Your mail has been sent successfully
Are you sure you want to remove the alert?
Your session is about to expire! You will be signed out in
Do you wish to stay signed in?
Population | 0.419 m |
Capital | Valletta |
Surface area | 300 km2 |
Official Language | Maltese and English |
Gross domestic product (GDP) (in dollars) | 9.6 bn |
Currency | Euro |
Human development index (HDI), an index based on life expectancy, education and GDP (max. 1) | 0.839 |
World rank in HDI | 37 |
Key economic sectors (% of GDP in 2002) | Services (65); industry (32); agriculture (3) (2009) |
Unemployment in 2015 | 5.8% |
Main religious denominations | Roman Catholic (97%) |
Political system | The House of Representatives consists of 65 members, from which a prime minister and cabinet are appointed |
Electoral system | Members of the House are directly represented by a plurality system |
Current (March 2017) leaders | President: Marie-Louise Coleiro Preca (b.1958), since April 2014 Prime Minister: Joseph Muscat (b.1974),since March 2013 |
Previous leaders: | Presidents: George Abela (2009-2014); Edward Fenech Adami (2004-2009) Prime Ministers: Lawrence Gonzi (2004-2013); Edward Fenech Adami (1987-1996; 1998-2004); Alfred Sant (1996-1998) |
Joined the EU/EC | 2004 |
Commissioner from country in Barroso II College of Commissioners, and portfolio | John Dalli (Health and Consumer Policy), Tonio Borg (Health) |
Number of MEPs | 6 |
Turnout in 2014 EP elections | 74·8% (78·8% in 2009) |
Member of eurozone | Yes |
Except where a specific reference is inserted, the sources for this profile are either Neill Nugent’s book itself, or Barry Turner (ed.), The Statesman’s Yearbook Online, Basingstoke and New York: Palgrave Macmillan. If your library subscribes, you can gain access at
http://www.statesmansyearbook.com