Are you sure you want to reset the form?
Your mail has been sent successfully
Are you sure you want to remove the alert?
Your session is about to expire! You will be signed out in
Do you wish to stay signed in?
Population | 5.5 m |
Capital | Helsinki |
Surface area | 304,500 km2 |
Official Languages | Finnish and Swedish |
Gross domestic product (GDP) (in dollars) | 272.2 bn |
Currency | Euro |
Human development index (HDI), an index based on life expectancy, education and GDP (max. 1) | 0.883 |
World rank in HDI | 24 |
Key economic sectors | Services (70.1); industry (26.9); agriculture (3) (2013) |
Leading Companies | Sampo, an insurance company (US$28·2bn.); Nokia, a communications and information technology company (US$28·1bn.); and Kone, an industrial engineering company (US$19·9bn.). |
Unemployment in 2015 | 9.5% (source: http://epp.eurostat.ec.europa.eu/tgm/table) |
Main religious denominations | Lutherans (79·9%); Greek Orthodox (1.1%); others, (1.3%); religiously unaffiliated (17.7%) (2009) |
Political system | The President is elected for six years, and is responsible for foreign affairs ‘in cooperation with the government’. The unicameral parliament is charged with responsibility for domestic and EU affairs. The prime minister is selected by parliament. |
Electoral system | The president is elected by a two-ballot majoritarian system. Parliament is divided into fifteen sections representing electoral districts, and the number of seats won per section is proportionate to the votes cast per party in those districts. |
Current (March 2010) leaders | President: Sauli Niinistö (b. 1948), since March 2012 Prime Minister: Juha Sipilä (b.1961), since May 2015 |
Previous leaders: | Presidents: Tarja Halonen (2000-2012); Martti Ahtisaari (1994-2000) Prime Ministers: Jyrki Katainen (2011-2014); Mari Kiviniemi (2010-2011) |
Joined the EU/EC | 1995 |
Commissioner from country in Barroso II College of Commissioners, and portfolio | Olli Rehn (Economic and Monetary Affairs), Jyrki Katainen (Economic and Monetary Affairs and the Euro) |
Number of MEPs | 13/754 |
Turnout in 2014 EP elections (%) | 41·0% (40.3% in 2009) |
Member of eurozone | Yes (founder member) |
Except where a specific reference is inserted, the sources for this profile are either Neill Nugent’s book itself, or Barry Turner (ed.), The Statesman’s Yearbook Online, Basingstoke and New York: Palgrave Macmillan. If your library subscribes, you can gain access at
http://www.statesmansyearbook.com