Loading
Loading

Part 5 Statistics

Multiple-choice questions

Forthcoming.

Data sets

The files provided here include short data sets for answering specific questions and large data sets for more advanced analysis and manipulation.

S1 Estimation

Assessment 5 | Excel | (0.023Mb)

S2 Testing hypotheses

Assessment 3 | Excel | (0.025Mb)

Work card 3 | Excel | (0.023Mb)

S3 Correlation and regression

Assessment 1 | Excel | (0.023Mb)

Assessment 2 | Excel | (0.023Mb)

Assessment 3 | Excel | (0.025Mb)

Work Card 1 | Excel | (0.023Mb)

Work Card 2 | Excel | (0.024Mb)

Work Card 3 | Excel | (0.024Mb)

Work Card 4 | Excel | (0.022Mb)

S4 Comparing two populations

Work card 1 | Excel | (0.024Mb)

Work card 2 | Excel | (0.024Mb)

S5 Nonparametric methods

Assessment 1 | Excel | (0.023Mb)

Assessment 2 | Excel | (0.024Mb)

Work card 1 | Excel | (0.023Mb)

Work card 2 | Excel | (0.025Mb)

Work card 3 | Excel | (0.026Mb)

Work card 4 | Excel | (0.024Mb)

S6 Categorical data

Assessment 2 | Excel | (0.023Mb)

Assessment 3 | Excel | (0.024Mb)

S7 Forecasting

Assessment 3 | Excel | (0.024Mb)

Work card 3 | Excel | (0.022Mb)

Large data sets

Companies | Excel | (0.009Mb)

Double Glazing | Excel | (0.025Mb)

Quant Scores | Excel | (0.033Mb)

Quant Scores (SPSS Format) | sav file | (0.002Mb)

Sports Centre | Excel | (0.046Mb)

Sports Centre (SPSS Format) | sav file | (0.004Mb)

Supermarket | Excel | (0.028Mb)

Supermarket (SPSS Format) | sav file | (0.002Mb)

Vizzafizz | Excel | (0.06Mb)

Vizzafizz (SPSS Format) | sav file | (0.007Mb)


.