Loading
Loading
Data sets

The data sets referred to in the book are available here in both Excel and Stata formats. Access to these data sets is required in order to complete many of the book's end-of-chapter exercies. These data sets can be downloaded individually, or in their entirety as a zip file.

All data sets | Zipped folder | (2.14Mb)

Data sets - Excel

Exer10_1_data | Excel | (3.20Mb)

Exer13_5_data | Excel | (0.26Mb)

Exer13_6_data | Excel | (1.03Mb)

Exer16_3_data | Excel | (0.25Mb)

Exer16_4a_data | Excel | (0.26Mb)

Exer16_4b_data | Excel | (0.26Mb)

Exer16_7_data | Excel | (0.43Mb)

Table10_4_data | Excel | (0.28Mb)

Table10_7 | Excel | (0.07Mb)

Table10_8 | Excel | (1.26Mb)

Table11_1 | Excel | (3.06Mb)

Table11_7 | Excel | (0.87Mb)

Table12_1 | Excel | (0.33Mb)

Table12_7 | Excel | (0.83Mb)

Table12_8 | Excel | (0.28Mb)

Table13_1 | Excel | (1.19Mb)

Table13_10 | Excel | (0.35Mb)

Table13_11 | Excel | (0.57Mb)

Table13_6 | Excel | (0.63Mb)

Table13_9 | Excel | (0.46Mb)

Table14_1 | Excel | (0.17Mb)

Table14_11 |  Excel | (0.13Mb)

Table14_8 | Excel | (0.37Mb)

Table15_5 | Excel | (0.39Mb)

Table16_1 | Excel | (0.09Mb)

Table16_13 | Excel | (0.18Mb)

Table17_1 | Excel | (0.61Mb)

Table17_10 | Excel | (3.25Mb)

Table17_11 | Excel | (1.07Mb)

Table17_9 | Excel | (1.31Mb)

Table18_1 | Excel | (3.88Mb)

Table18_10 | Excel | (0.07Mb)

Table18_9 | Excel | (0.07Mb)

Table19_1 | Excel | (0.10Mb)

Table19_4_data | Excel | (1.31Mb)

Table1_1 | Excel | (3.14Mb)

Table1_5 | Excel | (0.61Mb)

Table21_1 | Excel | (0.46Mb)

Table21_6_data | Excel | (0.20Mb)

Table21_8 | Excel | (0.07Mb)

Table22_1 | Excel | (0.75Mb)

Table2_1 | Excel | (0.15Mb)

Table2_15 | Excel | (0.13Mb)

Table2_18 | Excel | (0.30Mb)

Table2_19 | Excel | (0.08Mb)

Table2_5 | Excel | (0.07Mb)

Table2_8 | Excel | (0.90Mb)

Table3_10 | Excel | (0.09Mb)

Table3_16 | Excel | (0.07Mb)

Table3_19 | Excel | (0.18Mb)

Table3_20 | Excel | (0.56Mb)

Table3_21 | Excel | (0.10Mb)

Table3_22 | Excel | (0.71Mb)

Table3_6 | Excel | (0.08Mb)

Table4_11 | Excel | (0.07Mb)

Table4_12 | Excel | (0.09Mb)

Table4_13 | Excel | (0.07Mb)

Table4_2 | Excel | (0.07Mb)

Table4_4 | Excel | (2.72Mb)

Table5_1 | Excel | (0.29Mb)

Table5_10 |Excel | (0.18Mb)

Table5_11 | Excel | (0.43Mb)

Table6_1 | Excel | (0.26Mb)

Table6_10 | Excel | (0.09Mb)

Table7_12 | Excel | (0.08Mb)

Table7_21 | Excel | (0.09Mb)

Table7_22 | Excel | (0.07Mb)

Table8_1 | Excel | (1.23Mb)

Table8_10 | Excel | (0.13Mb)

Table8_11 | Excel | (0.28Mb)

Table8_12 | Excel | (8.14Mb)

Table8_13 | Excel | (1.02Mb)

Table8_14 | Excel | (0.17Mb)

Table8_9 | Excel | (0.07Mb)

Table9_1 | Excel | (1.18Mb)

Table9_2_data | Excel | (1.28Mb)

Table9_3 | Excel | (1.55Mb)

Table9_9 | Excel | (0.37Mb)

Data sets - Stata

Exer10_1_data | (0.25Mb)

Exer13_5_data | (0.07Mb)

Exer13_6_data | (0.26Mb)

Exer16_3_data | (0.06Mb)

Exer16_4a_data | (0.06Mb)

Exer16_4b_data | (0.06Mb)

Exer16_7_data | (0.11Mb)

Table10_4_data | (0.04Mb)

Table10_7 | (0.01Mb)

Table10_8 | (0.25Mb)

Table11_1 | (0.50Mb)

Table11_7 | (0.12Mb)

Table12_1 | (0.05Mb)

Table12_7 | (0.09Mb)

Table12_8 | (0.05Mb)

Table13_1 | (0.28Mb)

Table13_10 | (0.08Mb)

Table13_11 | (0.15Mb)

Table13_6 | (0.17Mb)

Table13_9 | (0.12Mb)

Table14_1 | (0.04Mb)

Table14_11 | (0.03Mb)

Table14_8 | (0.09Mb)

Table15_5 | (0.10Mb)

Table16_1 | (0.02Mb)

Table16_13 | (0.04Mb)

Table17_1 | (0.09Mb)

Table17_10 | (0.78Mb)

Table17_11 | (0.13Mb)

Table17_9 | (0.21Mb)

Table18_1 | (0.42Mb)

Table18_10 | (0.02Mb)

Table18_9 | (0.02Mb)

Table19_1 | (0.02Mb)

Table19_4_data | (0.17Mb)

Table1_1 | (0.34Mb)

Table1_5 | (0.09Mb)

Table21_1 | (0.09Mb)

Table21_6_data | (0.04Mb)

Table21_8 | (0.01Mb)

Table22_1 | (0.21Mb)

Table2_1 | (0.04Mb)

Table2_15 | (0.02Mb)

Table2_18 | (0.03Mb)

Table2_19 | (0.01Mb)

Table2_5 | (0.01Mb)

Table2_8 | (0.20Mb)

Table3_10 | (0.03Mb)

Table3_16 | (0.01Mb)

Table3_19 | (0.07Mb)


.